

Welcome to the MIIM MIIC Fragrance Directory! MIIM MIIC Fragrances have gone viral on TikTok! People love that this perfume house provides dupes to well known designer and niche fragrances at an affordable price.
This viral perfume collection has been deemed the ultimate TJ Maxx Perfume Dupes and favorite Marshalls Perfume Dupes! So look out for them when you visit your local TJ Maxx and Marshall Stores!
I, myself, am guilty of finding a couple of fragrances from this dupe house that I love. However, deciphering what perfume each MIIM MIIC perfume number represents can be a daunting task…And that is why I created this directory. This article will serve as your ultimate guide to MIIM.MIIC fragrance numbers and their corresponding designer or niche perfumes. Let’s Check it Out BELOW!
Also, if you’re looking for more articles on perfumes checkout this LINK! Don’t forget to check out one of my most popular perfume articles: Comparison of The Best Coach Perfumes.

Table of Contents

About MIIM.MIIC
MIIM MIIC is a luxury fragrance house which is known for creating interpretations of popular designer scents. They offer a range of fragrances that are inspired by well-known brands, allowing customers to enjoy similar scents at more affordable prices.
- Product Range: From designer to niche brands, they create a variety of fragrance interpretations, including Amber Gourmand, Floral Gourmand, Berry Gourmand, and Sandalwood Gourmand, among others.
- Affordability: MIIM.MIIC prides itself on providing luxury fragrances without the traditional retail markups. They achieve this by manufacturing everything in-house and selling directly to consumers.
- Inspired Scents: Their products are not marketed as exact copies but as “inspirations” of designer fragrances. They list the original fragrance to give customers an idea of the scent profile.
- Risk-Free Trial: Customers can order fragrances and return any they don’t wish to keep within 30 days, no questions asked.
- Online Shopping Experience: MIIM.MIIC simplifies the fragrance buying process with an online quiz to help customers discover new scents they might like.
MIIM MIIC Fragrance Directory
MIIM.MIIC 3 = Burberry HER


Compare MIIM.MIIC 3 and Burberry HER Fragrance Notes
| Note Type | MIIM.MIIC No 3 | Burberry HER |
|---|---|---|
| Top Notes | Juicy blackcurrant, Fresh lemon | Strawberry, Raspberry, Blackberry, Sour cherry, Black currant, Mandarin orange, Lemon |
| Heart Notes | Jasmine, Violet | Violet, Jasmine |
| Base Notes | Musk, Amber | Woods, Musk, Amber |
MIIM.MIIC 6 = Louis Vuiton Contre Moi


Compare MIIM.MIIC No 6 and Louis Vuitton Contre Moi Fragrance Notes:
| Note Type | MIIM.MIIC No 6 | Louis Vuitton Contre Moi |
|---|---|---|
| Top Notes | Lemon, Bergamot, Green Herbs | Herbal Notes, Lemon and Bergamot |
| Heart Notes | Rose, Magnolia, Orange Blossom | Magnolia, Orange Blossom, Pear and Rose |
| Base Notes | Tahitian and Madagascar Vanilla, Cacao, Ambrette | Tahitian Vanilla, Madagascar Vanilla, Cacao and Ambrette |
MIIM.MIIC 9 = Joe Malone Tuberose Angelica


Compare MIIM.MIIC 9 and Joe Malone Tuberose Angelica Fragrance Notes:
| Note Type | MIIM.MIIC No 9 | Joe Malone Tuberose Angelica |
|---|---|---|
| Top Notes | Sparkling Pepper, Juicy orange | Angelica |
| Heart Notes | Creamy tuberose | Tuberose |
| Base Notes | Dark amber and sandalwood | Amberwood |
MIIM.MIIC 10 = Viktor & Rolf Flower Bomb


Compare MIIM.MIIC No 10 and Viktor & Rolf Flower Bomb Fragrance Notes:
| Note Type | MIIM.MIIC No 10 | Viktor & Rolf Flower Bomb |
|---|---|---|
| Top Notes | Tea, Bergamot, Osmanthus | Green tea, Bergamot, Osmanthus |
| Heart Notes | Orchid, Jasmine, Rose, Freesia, African Orange Flower | Orchid, Jasmine, Rose, Freesia, Orange Flower |
| Base Notes | Patchouli, Musk, Vanilla | Patchouli, Musk, Vanilla |
MIIM.MIIC 11 = Tom Ford Fucking Fabulous


Compare MIIM.MIIC 11 and Tom Ford’s Fucking Fabulous Fragrance Notes:
| Note Type | MIIM.MIIC 11 | Tom Ford Fucking Fabulous |
|---|---|---|
| Top Notes | Lavender, Clary Sage | Lavender, Clary Sage |
| Middle Notes | Almond, Leather | Leather, Bitter Almond, Vanilla, Orris |
| Base Notes | Floral Orris, White Wood | Leather, Tonka Bean, Cashmeran, White Woods, Amber |
MIIM.MIIC 12 = Louis Vuitton Rose Des Vents


Compare MIIM.MIIC 12 and Louis Vuitton Rose Des Vents Fragrance Notes:
| Note Type | MIIM.MIIC No 12 | Louis Vuitton Rose Des Vents |
|---|---|---|
| Top Notes | Peach, Black Currant, Crisp Greens | Peach, Green Notes and Black Currant |
| Middle Notes | May Rose, Garden Rose, Iris | May Rose, Rose, Turkish Rose and Iris |
| Base Notes | White musk, Cedar, Pepper, Violet leaf | White Musk, Cedar, Pepper, Orris Root and Violet Leaf |
MIIM.MIIC 14 = Joe Malone Peony Blush & Suede


Compare MIIM.MIIC 14 and Joe Malone: Peony Blush & Suede Fragrance Notes:
| Note Type | MIIM.MIIC 14 | Jo Malone Peony & Blush Suede |
|---|---|---|
| Top Notes | Crisp Apple, Peach | Red Apple |
| Middle Notes | Peony, Rose, Jasmine and Carnation | Peony, Rose, Carnation and Jasmine |
| Base Notes | White Musk , Suede | Suede |
MIIM.MIIC 15 = Louis Vuitton Turbulences


Compare MIIM.MIIC 15 and Louis Vuitton Turbulences Fragrance Notes:
| Note Type | MIIM.MIIC 15 | Louis Vuitton Turbulences |
|---|---|---|
| Top Notes | Caraway, Mint, Green Notes and Bergamot | Jasmine |
| Middle Notes | Nutmeg, Sage, Carnation, Ylang-Ylang, Rose, Tuberose, Orris Root, Pepper and Lily-of-the-Valley | Tuberose, Magnolia, Rose |
| Base Notes | Amber, Sandalwood, Cedar, Vetiver, Musk and Vanilla | Leather, Musk, Sandalwood |
MIIM.MIIC 16 = Tom Ford Black Orchid


Compare MIIM.MIIC 16 and Tom Ford: Black Orchid Fragrance Notes:
| Note Type | MIIM.MIIC 16 | Tom Ford Black Orchid |
|---|---|---|
| Top Notes | Truffle, Gardenia, Black Currant, Ylang-Ylang | Truffle, Gardenia, Black Currant, Ylang-Ylang, Jasmine, Bergamot, Mandarin Orange and Amalfi Lemon |
| Middle Notes | Orchid, Spices, Gardenia,Lotus | Orchid, Spices, Gardenia, Fruity Notes, Ylang-Ylang, Jasmine and Lotus |
| Base Notes | Mexican chocolate, Patchouli, Vanille, Incense | Mexican chocolate, Patchouli, Vanille, Incense, Amber, Sandalwood, Vetiver and White Musk. |
MIIM.MIIC 17 = Chanel Coco Mademoiselle


Compare MIIM.MIIC 17 and Chanel Coco Mademoiselle Fragrance Notes:
| Note Type | MIIM.MIIC 17 | Chanel Coco Mademoiselle |
|---|---|---|
| Top Notes | Orange, Mandarin Orange, Bergamot, Orange Blossom | Orange, Mandarin Orange, Bergamot, Orange Blossom |
| Middle Notes | Turkish Rose, Jasmine, Mimosa, Ylang-Ylang | Mimosa, Jasmine, Ylang-Ylang, Turkish Rose |
| Base Notes | Patchouli, White Musk, Vanilla, Vetiver, Tonka Bean, Opoponax | Vetiver, Opoponax, Patchouli, Tonka Bean, White Musk, Vanilla |
MIIM.MIIC 18 = Glossier You


Compare MIIM.MIIC 18 and Glossier You Fragrance Notes:
| Note Type | MIIM.MIIC 18 | Glossier You |
|---|---|---|
| Top Notes | Pink Peppercorn, Iris Root | Pink Pepper |
| Middle Notes | Clean Soap, White Florals | Iris |
| Base Notes | White Musk, Ambrette | Ambrette Seeds, Ambrox |
MIIM.MIIC 21 = Phlur Father Figure


Compare MIIM.MIIC 21 and Phlur Father Figure Fragrance Notes:
| Note Type | MIIM MIIC 21 | Phlur Father Figure |
|---|---|---|
| Top Notes | Unknown | Fig, Water Lily, Cassis |
| Middle Notes | Unknown | Orris Root, Iris, Jasmine |
| Base Notes | Unknown | Musk, Vanilla Madagascar, Patchouli Leaf, Sandalwood |
NB: This is a guess. The notes for Miim Miic 21 are described as “a blend of cool green woods,” but this is not yet listed on their website, so I do not have specific top, middle, and base notes as yet.
MIIM.MIIC 22 = Tom Ford: Black Orchid (Men’s)


Compare MIIM.MIIC 22 and Tom Ford Black Orchid (Men’s) Fragrance Notes:
| Note Type | MIIM.MIIC 22 | Tom Ford Black Orchid (Men’s) |
|---|---|---|
| Top Notes | Truffle and Plum | Truffle and Plum |
| Middle Notes | Rum, Ylang-Ylang and Black Orchid | Rum, Ylang-Ylang and Black Orchid |
| Base Notes | Patchouli Sandalwood. Indian Spice | Patchouli |
MIIM.MIIC 24 = Tom Ford Soleil Blanc


Compare MIIM.MIIC 24 and Tom Ford Soleil Blanc Fragrance Notes:
| Note Type | MIIM.MIIC 24 | Tom Ford Soleil Blanc |
|---|---|---|
| Top Notes | Cardamom, Pistachio, Bergamot | Pistachio, Bergamot, Cardamom and Pink Pepper |
| Middle Notes | Ylang Ylang, Tuberose, Jasmine, Warm Coconut | Tuberose, Ylang-Ylang and Jasmine |
| Base Notes | Cedarwoood, Amber, Benzoin, Tanning Oil | Coconut, Amber, Tonka Bean and Benzoin |
MIIM.MIIC 25 = One Direction: Between Us


Compare MIIM.MIIC 25 and One Direction: Between Us Fragrance Notes:
| Note Type | MIIM.MIIC 25 | One Direction: Between Us |
|---|---|---|
| Top Notes | Nutmeg, Apricot, Mandarin Orange | Apricot, Mandarin, Italian Nutmeg |
| Middle Notes | Jasmine, Gardenia, Freesia | Freesia, Gardenia, Solar Jasmine |
| Base Notes | Patchouli Leaf, Madagascar Vanilla, Amber. | Patchouli, Madagascan Vanilla, Golden Amber |
MIIM.MIIC 26 = One Direction: Our Moment


Compare MIIM.MIIC 26 and One Direction: Our Moment Fragrance Notes:
| Note Type | MIIM.MIIC 26 | One Direction: Our Moment |
|---|---|---|
| Top Notes | Pink Grapefruit, Fruit, Red Currant | Wild Berries, Red Currant and Pink Grapefruit |
| Middle Notes | Jasmine, Freesia, Frangipani | Frangipani, Freesia and Jasmine |
| Base Notes | White Musk, Patchouli, Blonde Woods | Musk, Patchouli and Woodsy Notes |
MIIM.MIIC 27 = Dior Savauge


Compare MIIM.MIIC 27 and Dior Sauvage Fragrance Notes:
| Note Type | MIIM.MIIC 27 | Dior Sauvage |
|---|---|---|
| Top Notes | Bergamot and White Pepper | Calabrian Bergamot and Pepper |
| Middle Notes | Pink Peppercorn, Black Pepper, Vetiver, Patchouli | Sichuan Pepper, Lavender, Pink Pepper, Vetiver, Patchouli, Geranium, Elemi |
| Base Notes | Cedar, Pinewood, Birch | Ambroxan, Cedar, Labdanum |
MIIM.MIIC 28 = Versace Eros


Compare MIIM.MIIC 28 and Versace Eros Fragrance Notes:
| Note Type | MIIM.MIIC 28 | Versace Eros |
|---|---|---|
| Top Notes | Mint, Green Apple, Lemon | Mint, Green Apple, Lemon |
| Middle Notes | Tonka Bean, Geranium | Tonka Bean, Geranium, Ambroxan |
| Base Notes | Cedar, Vetiver, Oak Moss | Madagascar Vanilla, Vetiver, Oakmoss, Virginian Cedar, Atlas Cedar |
MIIM.MIIC 29 = Marc Jacobs Decadence


Compare MIIM.MIIC 29 and Marc Jacobs Decadence Fragrance Notes:
| Note Type | MIIM.MIIC 29 | Marc Jacobs Decadence |
|---|---|---|
| Top Notes | Plum, Saffron, Iris | Italian plum, Saffron, Iris |
| Middle Notes | Rose, Jasmine, Orris | Bulgarian rose, Orris, Jasmine sambac |
| Base Notes | Vetiver, Papyrus, Liquidambar | Vetiver, Papyrus, Liquidambar |
MIIM.MIIC 31 = Billie Eilish: Eilish


Compare MIIM.MIIC No 31 and Billie Eilish: Eilish Fragrance Notes:
| Note Type | MIIM.MIIC 31 | Billie Eilish: Eilish |
|---|---|---|
| Top Notes | Mandarin, Sugar, Red Berry | Sugar, Red Berries and Mandarin Orange |
| Middle Notes | Vanilla, Creamy Cocoa, Rose | Vanilla, Cacao, Spicy Notes, Rose |
| Base Notes | Tonka Wood, Spice, Amber | Tonka Bean, Amber, Musk, Woody Notes |
Both fragrances share similar profiles with sweet and warm notes, but they each have their unique twists and additional notes that set them apart. MIIM.MIIC 31 has a floral touch with rose in the middle notes, while Billie Eilish: Eilish emphasizes musk in the base notes for a sensual finish.
MIIM.MIIC 32 = Sol Janiero 62


Compare MIIM.MIIC No 32 and Sol Janiero 62 Fragrance Notes:
| Note Type | MIIM.MIIC 32 | Sol Janiero 62 |
|---|---|---|
| Top Notes | Pistachio, Almond | Pistachio, Almond |
| Middle Notes | Heliotrope, Jasmine, Tiare | Heliotrope, Jasmine |
| Base Notes | Vanilla, Salted Caramel | Vanilla, Salt, Caramel, Sandalwood |
MIIM.MIIC 34 = Taylor Swift Wonder Struck “Enchanted”


Compare MIIM.MIIC No 34 and Taylor Swift: Wonder Struck “Enchanted” Fragrance Notes:
| Note Type | MIIM.MIIC 34 | Taylor Swift Wonder Struck “Enchanted” |
|---|---|---|
| Top Notes | Wild berries, Passionfruit, Poppy | Wild berries, Pink poppy, Passion fruit |
| Middle Notes | Sugar, Champaca, Peony, Freesia | Sugar, Peony, Champaca, White freesia |
| Base Notes | Vanilla, Woody Notes, White Musk | White musk, Woody Notes, Vanilla |
MIIM.MIIC 36 = Joe Malone Wood Sage & Sea Salt


Compare MIIM.MIIC No 36 and Jo Malone Wood Sage & Sea Salt Fragrance Notes:
| Note Type | MIIM.MIIC 36 | Jo Malone Wood Sage & Sea Salt |
|---|---|---|
| Top Notes | Ambrette Seeds, Grapefruit | Ambrette Seeds, Grapefruit |
| Middle Notes | Salty Marine notes | Sea Salt, Seaweed |
| Base Notes | Sage, Driftwood | Sage |
MIIM.MIIC 37 = Joe Malone Lime Basil Mandarin


Compare MIIM.MIIC 37 and Jo Malone’s Lime Basil & Mandarin Fragrance Notes:
| Note Type | MIIM.MIIC 37 | Jo Malone Lime Basil & Mandarin |
|---|---|---|
| Top Notes | Green Tea, Bergamot, Mandarin | Mandarin, Lime, Bergamont |
| Middle Notes | Petitgrain, Neroli, Blackcurrant | Basil, Thyme, Iris, Lilac |
| Base Notes | Musk, Sandalwood, Orris | Vetiver, Patchouli |
MIIM.MIIC 38 = Tom Ford Violet Blonde


Compare MIIM.MIIC 38 and Tom Ford Violet Blonde Fragrance Notes:
| Note Type | MIIM.MIIC 38 | Tom Ford Violet Blonde |
|---|---|---|
| Top Notes | Violet leaf, Pink pepper, Mandarin orange | Mandarin orange, Pink pepper, Violet leaf |
| Heart Notes | Black iris, Orris root, Jasmine | Iris, Jasmine, Orris Root |
| Base Notes | Suede, Benzoin, Musk, Vetiver, Virginia cedar | Benzoin, Musk, Suede, Vetiver, Virginia Cedar |
MIIM.MIIC 39 = Lady Gaga Fame


Compare MIIM.MIIC 39 and Lady Gaga Fame Fragrance Notes:
| Note Type | MIIM.MIIC 39 | Lady Gaga Fame |
|---|---|---|
| Top Notes | Honey, Saffron, Apricot | Incense, Belladonna and Saffron |
| Heart Notes | Jasmine, Tiger Orchid | Honey and Apricot |
| Base Notes | Belladonna, Incense, Dark Woods | Orchid and Jasmine |
MIIM.MIIC 41 = Louis Vuitton Apogee


Compare MIIM.MIIC 41 and Louis Vuitton Apogee Fragrance Notes:
| Note Type | MIIM.MIIC 41 | Louis Vuitton Apogee |
|---|---|---|
| Top Notes | Tangerine and Orange | Tangerine and Orange |
| Heart Notes | Magnolias, Jasmine, Roses, Lily of the Valley | Lily-of-the-Valley, Magnolia, Rose and Jasmine |
| Base Notes | White Musk, Guaiac Wood, Sandalwood | White Musk, Guaiac Wood and Sandalwood |
MIIM.MIIC 43 = Tom Ford Tobacco Vanilla


Compare MIIM.MIIC 43 and Tom Ford Tobacco Vanilla Fragrance Notes:
| Note Type | MIIM.MIIC 43 | Tom Ford Tobacco Vanilla |
|---|---|---|
| Top Notes | Tobacco leaves, Pepper, Smoked wood | Tobacco leaf, Spices |
| Heart Notes | Tonka beans, Cacao, Vanilla, Tobacco blossom | Tonka bean, Tobacco blossom, Vanilla, Cocoa |
| Base Notes | Dried Fruits, Woody notes | Dried Fruits, Woody Notes |
MIIM.MIIC 44 = Joe Malone Ginger Biscuit


Compare MIIM.MIIC 44 and Joe Malone Ginger Biscuit Fragrance Notes:
| Note Type | MIIM.MIIC 44 | Joe Malone Ginger Biscuit |
|---|---|---|
| Top Notes | Buttery Caramel, Brown Sugar | Ginger, Nutmeg, Cinnamon |
| Heart Notes | Ginger Root, Hazelnut, Milky Vanilla | Caramel and Hazelnut |
| Base Notes | Tonka Bean, White Woods, Warm Nutmeg | Tonka Bean, Vanilla |
MIIM.MIIC 45 = Golf Le Fleur French Waltz


Compare MIIM.MIIC 45 and Golf Le Fleur French Waltz Fragrance Notes:
| Note Type | MIIM.MIIC 45 | Golf Le Fleur French Waltz |
|---|---|---|
| Top Notes | Jasmine, Mandarin, Pear | Mandarin Orange, Nashi Pear, Lychee, Magnolia |
| Heart Notes | White Rose, Mimosa, Lily of the Valley | Mimosa, Jasmine, Rose, Lily of the Valley |
| Base Notes | Black Pepper, Sandalwood Musk | Musk, Sandalwood |
MIIM.MIIC 49 = Killian Love Don’t Be Shy


Compare MIIM.MIIC 49 and Killian Love Don’t Be Shy Fragrance Notes:
| Note Type | MIIM.MIIC 49 | Killian Love Don’t Be Shy |
|---|---|---|
| Top Notes | Neroli, Bergamot, Pink Pepper | Neroli, Bergamot, Pink Pepper and Coriander |
| Heart Notes | Orange Blossom, Jasmine, Honeysuckle, Rose | Orange Blossom, Honeysuckle, Jasmine, Iris and Rose |
| Base Notes | Marshmallow, Caramel, Amber | Sugar, Vanilla, Caramel, Musk, Civet and Labdanum. |
MIIM.MIIC 52 = Melanie Martinez Cry Baby


Compare MIIM.MIIC 52 and Melanie Martinez Cry Baby Fragrance Notes:
| Note Type | MIIM.MIIC 52 | Melanie Martinez Cry Baby |
|---|---|---|
| Top Notes | Strawberry, Lipstick, Plum, Raspberry | Milk, Strawberry and Forest Fruits |
| Heart Notes | Milk, Lotion, Baby Powder | Powdery Notes |
| Base Notes | Caramel, Sugarcubes, Amber | Caramel, Woody Notes |
MIIM.MIIC 53 = Creed Adventus


Compare MIIM.MIIC 53 and Creed Aventus Fragrance Notes:
| Note Type | MIIM.MIIC 53 | Creed Aventus |
|---|---|---|
| Top Notes | Apple, Pineapple, Bergamot | Bergamot, Black Currant, Apple, Lemon and Pink Pepper |
| Heart Notes | Green Rose, Birch Leaf, Patchouli | Pineapple, Patchouli and Moroccan Jasmine |
| Base Notes | Musk, Oakmoss, Amber | Birch, Musk, oak moss, Ambroxan and Cedarwood |
MIIM.MIIC 54 = Chanel No 5


Compare MIIM.MIIC 54 and Chanel No 5 Fragrance Notes:
| Note Type | MIIM.MIIC 54 | Chanel No. 5 |
|---|---|---|
| Top Notes | Aldehydes, Neroli, Bergamot | Aldehydes, Ylang-Ylang, Neroli, Bergamot and Peach |
| Heart Notes | Ylang Ylang, Jasmine, May Rose | Iris, Jasmine, Rose and Lily-of-the-Valley |
| Base Notes | Vetiver, Sandalwood, Orris | Sandalwood, Vanilla, Oakmoss, Patchouli and Vetiver. |
MIIM.MIIC 55 = Taylor Swift Wonder Struck


Compare MIIM.MIIC 55 and Taylor Swift Wonderstruck Fragrance Notes:
| Note Type | MIIM.MIIC 55 | Taylor Swift Wonderstruck |
|---|---|---|
| Top Notes | Peach, Black Currant, Crisp Greens | Raspberry, Blackberry, Tea, Freesia, Apple blossom |
| Heart Notes | May Rose, Garden Rose, Iris | Vanilla, Honeysuckle, White hibiscus |
| Base Notes | White musk, Cedar, Pepper, Violet leaf | Amber, Musk, Sandalwood, Peach |
MIIM.MIIC 56 = Jo Malone Yellow Hibiscus


Compare MIIM.MIIC 56 and Jo Malone Yellow Hibiscus Fragrance Notes:
| Note Type | MIIM.MIIC 56 | Jo Malone Yellow Hibiscus |
|---|---|---|
| Top Notes | Crisp Hibiscus | Hibiscus |
| Heart Notes | Yellow Rose | Rose |
| Base Notes | White Musk, Lime | Lime and White Musk |
MIIM.MIIC 57 = Kayali Yum Pistachio


Compare MIIM.MIIC 57 and Kayali Yum Pistachio Fragrance Notes:
| Note Type | MIIM.MIIC 57 | Kayali Yum Pistachio |
|---|---|---|
| Top Notes | Pistachio, Complementary fPistachio, Ice cream, Bergamot | Pistachio, Ice cream, Bergamot, Hazelnut, Rum and Cardamom |
| Heart Notes | Lily-of-the-Valley, Pear, Jasmine, Raspberry | Geranium, White peony, Lily of the valley, Jasmine, Raspberry, White peach, Pear |
| Base Notes | Whipped Cream, Marshmallow, Tonka Bean, Sandalwood | Whipped cream, Marshmallow, Cocoa, Cedarwood, Sandalwood, Tonka, Cotton Candy |
MIIM.MIIC 59 = Tom Ford Bitter Peach


Compare MIIM.MIIC 59 and Tom Ford Bitter Peach Fragrance Notes:
| Note Type | MIIM.MIIC 59 | Tom Ford Bitter Peach |
|---|---|---|
| Top Notes | Peach, Blood Orange, Cardamom | Peach, Blood Orange, Cardamom and Heliotrope |
| Heart Notes | Rum, Cognac, Jasmine | Rum, Cognac, Davana and Jasmine |
| Base Notes | Patchouli, Vanilla, Sandalwood | Vanilla, Indonesian Patchouli Leaf, Tonka Bean, Sandalwood, Benzoin, Cashmeran, Styrax, Labdanum and Vetiver |
MIIM.MIIC 60 = Maison Margiela Jazz Club


Compare MIIM.MIIC 60 and Maison Margiela Jazz Club Fragrance Notes:
| Note Type | MIIM.MIIC 60 | Maison Margiela Jazz Club |
|---|---|---|
| Top Notes | Lemon, Pink Pepper | Pink Pepper, Neroli, Lemon |
| Heart Notes | Rum Accord, Vanilla Perfume, Smoky Tobacco Leaf | Rum, Clary Sage, Java vetiver oil |
| Base Notes | Not specified | Tobacco Leaf, Vanilla Bean, Styrax |
MIIM.MIIC 64 = Louis Vuitton California Dream


Compare MIIM.MIIC 64 and Louis Vuitton California Dream Fragrance Notes:
| Note Type | MIIM.MIIC 64 | Louis Vuitton California Dream |
|---|---|---|
| Top Notes | Pear, Mandarin | Mandarin orange, Pear |
| Heart Notes | Amberette, White Musk | Ambrette |
| Base Notes | Benzoin, Deep Wood | Benzoin, Musk |
MIIM.MIIC 65 = De Marly Delina


Compare MIIM.MIIC 65 and De Marly Delina Fragrance Notes:
| Note Type | MIIM.MIIC 65 | De Marly Delina |
|---|---|---|
| Top Notes | Rhubarb, Lychee, Bergamot | Lychee, Rhubarb, Bergamot and Nutmeg |
| Heart Notes | Pink Florals, Turkish Rose | Turkish Rose, Peony, Musk, Petalia and Vanilla |
| Base Notes | Vanilla, Musk, Vetiver | Cashmeran, Incense, Cedar and Haitian Vetiver |
MIIM.MIIC 66 = Le Labo Santal 33


Compare MIIM.MIIC 66 and Le Labo Santal 33 Fragrance Notes:
| Note Type | MIIM.MIIC 66 | Le Labo Santal 33 |
|---|---|---|
| Top Notes | Smoke, Cardamom | Cardamom, Violet Blossom |
| Heart Notes | Incense, Black Iris, Violet | Cedar, Sandalwood, Iris |
| Base Notes | Sandalwood, Leather, Cedar | Ambroxol, White Musks, Leather, Papyrus |
MIIM.MIIC 67 = Kat Von D Saint


Compare MIIM.MIIC 67 and Kat Von D Saint Fragrance Notes:
| Note Type | MIIM.MIIC 67 | Kat Von D Saint |
|---|---|---|
| Top Notes | Mirabelle, Night Jasmine, Tiare | Mirabelle and Clary Sage |
| Heart Notes | Almond Blossom, Caramel, Mandarin | Almond Blossom, Jasmine and Lily-of-the-Valley |
| Base Notes | Vanilla, Musk, Sandalwood | Peach, Vanilla, Musk and Cedar |
MIIM.MIIC 69 = Tom Ford Electric Cherry


Compare MIIM.MIIC 69 and Tom Ford Electric Cherry Fragrance Notes:
| Note Type | MIIM.MIIC 69 | Tom Ford: Electric Cherry |
|---|---|---|
| Top Notes | Morello Cherry and Ginger | Cherry and Ginger |
| Heart Notes | Jasmine Sambac | Jasmine Sambac |
| Base Notes | Pink Pepper, Musk and Ambrettolide | Pink Pepper, Ambrettolide and Musk |
MIIM.MIIC 71 = Byredo Gypsy Water


Compare MIIM.MIIC 71 and Byredo Gypsy Water Fragrance Notes:
| Note Type | MIIM.MIIC 71 | Byredo: Gypsy Water |
|---|---|---|
| Top Notes | Bergamot, Lemon, Pepper, Juniper Berries | Juniper, Lemon, Bergamot, Pepper |
| Heart Notes | Incense, Pine Needles, Orris | Pine Needles, Incense, Orris Root |
| Base Notes | Cedar, Pinewood, Amber | Vanilla, Sandalwood, Amber |
MIIM.MIIC 72 = Atelier Pacific Lime


Compare MIIM.MIIC 72 and Atelier Pacific Lime Fragrance Notes:
| Note Type | MIIM.MIIC 72 | Atelier: Pacific Lime |
|---|---|---|
| Top Notes | Lime Juice, Bergamot, Lemon | Lime, Lemon |
| Heart Notes | Lime Leaf, Citrus Woods, Coconut | Coconut, Spearmint |
| Base Notes | Peppermint, Blonde Woods, Eucalyptus | Eucalyptus, Amber, Woods |
MIIM.MIIC 74 = Phlur Strawberry Letter


| Note Type | MIIM.MIIC 74 | Phlur Strawberry Letter |
|---|---|---|
| Top Notes | Cassis Leaves, Strawberry Gariguette, Plum Nectar | Strawberry, Plum , Cassis Leaves |
| Middle Notes | Wild Lily, Red Poppy, Apple Blossom | Wild Lily, Red Poppy, Apple Blossom |
| Base Notes | Earthy Woods, Tonka Bean, Sugared Amber | Earthy Notes, Sugar, Amber ,Tonka Bean |
MIIM.MIIC 76 = YSL Black Opium


Compare MIIM.MIIC 76 and YSL Black Opium Fragrance Notes:
| Note Type | MIIM.MIIC 76 | YSL: Black Opium |
|---|---|---|
| Top Notes | Pear, Pink Pepper | Pear, Pink Pepper, Orange Blossom |
| Heart Notes | Licorice, Coffee, Jasmine, Bitter Almond | Coffee, Jasmine, Bitter Almond, Licorice |
| Base Notes | Vanilla, Patchouli, Cedar, Cashmere Wood | Vanilla, Patchouli, Cashmere Wood, Cedar |
MIIM.MIIC 77 = Creed Silver Mountain Water


Compare MIIM.MIIC 77 and Creed Silver Mountain Water Fragrance Notes:
| Note Type | MIIM.MIIC 77 | Creed: Silver Mountain Water |
|---|---|---|
| Top Notes | Bergamot, Mandarin Orange | Bergamot, Mandarin Orange |
| Heart Notes | Green Tea, Black Currant | Green Tea, Black Currant |
| Base Notes | Galbanum, Musk, White wood, Sandalwood, Petit grain | Galbanum, Musk, Sandalwood, Petitgrain |
MIIM.MIIC 79 = Tom Ford Lost Cherry


Compare MIIM.MIIC 79 and Tom Ford Lost Cherry Fragrance Notes:
| Note Type | MIIM.MIIC 79 | Tom Ford: Lost Cherry |
|---|---|---|
| Top Notes | Sour Cherry, Bitter Almond and Liquor | Black cherry, Cherry liqueur, Bitter almond |
| Heart Notes | Sour Cherry, Plum, Turkish Rose and Jasmine Sambac | Sour Cherry, Plum, Turkish Rose and Jasmine Sambac |
| Base Notes | Tonka bean, Vanilla, Peru balsam, Cinnamon, Benzoin, Sandalwood, Cloves, Cedar | Vanilla, Tonka Bean, Cinnamon, Peru Balsam, Benzoin, Sandalwood, Cloves, Cedar, Patchouli and Vetiver |
MIIM.MIIC 80 = Ariana Grande Cloud


Compare MIIM.MIIC 80 and Ariana Grande Cloud Fragrance Notes:
| Note Type | MIIM.MIIC 80 | Ariana Grande: Cloud |
|---|---|---|
| Top Notes | Lavender, Pear, Bergamot | Lavender, Pear, Bergamot |
| Heart Notes | Whipped Cream, Praline, Coconut | Whipped Cream, Coconut, Praline and Vanilla Orchid |
| Base Notes | Musk, Wood, Vanilla | Musk, Woody Notes |
MIIM.MIIC 81 = Chanel Chance


Compare MIIM.MIIC 81 and Chanel Chance EDT Fragrance Notes:
| Note Type | MIIM.MIIC 81 | Chanel Chance EDT |
|---|---|---|
| Top Notes | Pink pepper, Pineapple, Patchouli, Hyacinth | Patchouli, Pink Pepper, Pineapple, Hiacynth and Iris |
| Heart Notes | Jasmine, Rose, Lemon | Lemon, Jasmine and Rose |
| Base Notes | Patchouli, Musk, Vetiver, Vanilla | Patchouli, Musk, Vetiver and Vanilla |
MIIM.MIIC 84 = Gucci Bloom


Compare MIIM.MIIC 84 and Gucci Bloom Fragrance Notes:
| Note Type | MIIM.MIIC 84 | Gucci Bloom |
|---|---|---|
